Registration fees
| Service | Application for registration | Annual continuation fee |
|---|---|---|
| Childminding | £28 | £17 |
| Nurse agency | £1,399 | £699 |
A ‘small’ service is a service that does not employ more than three whole-time equivalent persons to provide and manage the service.
An ‘other’ service is a service that employs more than three whole-time equivalent persons to provide and manage the service.
| Service | Type | Application for registration | Annual continuation fee |
|---|---|---|---|
| Support service - day care | Small | £1,711 | £856 |
| Other | £3,422 | £1,711 | |
| Child care agency | Small | £1,087 | £676 |
| Other | £2,624 | £2,255 | |
| Daycare of children | Small | £28 | £17 |
| Other | £220 | £165 | |
| Limited registration service | Small | £1,087 | £676 |
| Other | £2,183 | £1,804 |
| Service | Application for registration | Fee per registered place |
|---|---|---|
| Care home | £3,849 | £157 |
| Secure accommodation | £5,544 | £221 |
| Offender accommodation | £4,510 | £180 |
A ‘small’ service is a service that does not employ more than three whole-time equivalent persons to provide and manage the service.
A ‘medium’ service is a service that employs more than three but no more than 15 whole-time equivalent persons to provide and manage the service.
An ‘other’ service is a service that employs more than 15 whole-time equivalent persons to provide and manage the service.
| Service | Type | Application for registration | Annual continuation fee |
|---|---|---|---|
| Support - care at home | Small | £1,261 | £676 |
| Medium | £2,050 | £1,476 | |
| Other | £2,798 | £2,255 | |
| Adoption | Small | £2,112 | £1,250 |
| Medium | £3,516 | £3,126 | |
| Other | £4,449 | £4,372 | |
| Fostering | Small | £2,112 | £1,250 |
| Medium | £3,516 | £3,126 | |
| Other | £4,449 | £4,372 | |
| Housing Support | Small | £1,261 | £676 |
| Medium | £2,050 | £1,476 | |
| Other | £2,798 | £2,255 | |
| Adult placement | Small | £2,112 | £1,250 |
| Medium | £3,516 | £3,126 | |
| Other | £4,449 | £4,372 |
A ‘small’ service is a service with up to 40 registered boarding places.
A ‘medium’ service is a service with more than 40 but no more than 100 registered boarding places.
An ‘other’ service is a service with more than 100 registered boarding places.
| Service | Type | Application for registration | Annual continuation fee |
|---|---|---|---|
| Schoolcare accomodation | Small | £4,340 | £3,472 |
| Medium | £5,952 | £4,920 | |
| Other | £8,841 | £7,688 |