Benvie Care Home
Care Home Service | 38 Benvie Road, Dundee, DD2 2PE | 01382 646 910
Most recent inspection:
23 Jun 2026
View latest inspection report
Evaluation history (35)
Grading key
(I) Grading resulting from an inspection
(C) Grading resulting from an upheld or partially upheld complaint
(E) Grading resulting from an enforcement
(A) Grading resulting from information submitted/not submitted by the provider
There are 30 more inspections in the evaluation history
View full historySubmission history
| Date | Case number |
|---|---|
| 09/04/2026 | 2026145309 |
| 02/04/2026 | 2026145198 |
| 06/09/2024 | 2024134472 |
| 02/07/2024 | 2024133493 |
| 14/05/2024 | 2024132755 |
| 15/05/2023 | 2023123025 |
| 17/12/2021 | 2021114862 |
| 07/01/2015 | 2014333541 |
| 30/04/2012 | 2012308404 |
| 20/06/2011 | 2011297115 |
| 25/11/2010 | 2010279581 |
| 15/06/2010 | 2010269499 |
| 03/09/2009 | 2009232904 |
| 02/10/2008 | 2008184245 |
| 03/09/2008 | 2008178270 |
| 09/07/2008 | 2008170651 |
| 21/06/2007 | 2007152929 |
| Case number | Date | Type of enforcement | Download |
|---|---|---|---|
| 2024383340 | 21/08/2024 | S62 (Improvement notice) | View details |
| 2024383340 | 16/07/2024 | S62 (Improvement notice) | View details |
| 2024383340 | 02/07/2024 | S62 (Improvement notice) | View details |
| 2012307317 | 28/02/2012 | S62 (Improvement notice) | View details |
Conditions of registration
To comply with the current staffing schedule attached dated 5 March 2012 which must be displayed together with the certificate.
Care Inspectorate Widget
The official Care Inspectorate Widget allows you to showcase our logo on your website. This will allow visitors to see you are registered with an official inspection body. Clicking the logo will bring them to this page.
Configure the logo using the options below. Copy the embed code and paste it into the relevant part of your site.
How it will look:
Embed options:
Embed code: